| Questions | Woods Hole, MA | Dauphin Island, AL | Buffalo, NY |
|---|---|---|---|
| How many high and low tides occurred? | 4High/4Low | 2high/2low | |
| What type of tidal pattern was observed? | Semidiurnal | Semidiurnal | unkown |
| What are the tidal heights? | Observed:2.42 ft. Predicted: 2.13 ft. | Observed: -0.13 ft Predicted: -0.28 ft | observed: 33.7in |
| How do the observed and predicted data compare? | They are both in the 2 ft. ballpark only a difference of 29. | They are both negative with a difference of 15. | |
| Hypothesis: What may have caused any differences between the observed and predicted data? | The moon could have caused the difference in the height. Maybe they thought that the moon would be closer to earths surface. | The moon could have caused the difference in the height. Also the shape of the shore lines. | The moon could have caused the difference in the height. |
Saturday, July 12, 2014
Tides data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment